KFM LED
SKU | Title | Description | Price | Add |
---|---|---|---|---|
KFL026039 | KFM LED 3D | 3 Dioptre |
£522.00 inc VAT |
|
KFL026041 | KFM LED 5D | 5 Dioptre |
£580.00 inc VAT |
|
KFL026100 | KFM LED ESD 3D | 3 Dioptre ESD |
£654.00 inc VAT |
|
KFL026051 | KFM LED ESD 5D | 5 Dioptre ESD |
£682.00 inc VAT |
|
Couldn't load pickup availability
Can't find what you're looking for? Contact us for assistance!
Description
Description
KFM LED and KFM LED ESD models have a robust all-metal construction with sleek design, a flexible arm and excellent light output. It is suitable for all industrial applications.
The flexibility of the joint between lamp’s head and the arm makes exact positioning very easy. The quality of the LEDs allows for virtually shadow-free magnification and excellent colour rendering.
KFM LED ESD is designed to dissipate static charges as they occur, in a controlled manner.
Specification
Specification
Objective lens | 3.5D (1.88x), 5.0D (2.25x) |
---|---|
Lens size | 5”(127mm) white crown glass lens. |
Type | Circular |
STAYS lens options | 4.0D (1x), 6.0D (1.5x), 10.0D (2.5x) |
Illumination | 2 x semi-circular 9W LED modules |
CRI | 80 colour rendition index/th> |
Brightness | 3000 lux at 13” (330mm) focal length |
Body material | Steel arm, aluminium head |
Arm technology | Heavy-duty internal spring 41˝ (1050mm) parallel, three-pivot K-arm. |
Timer and dimming | The LED light modules are dimmable 1-100%. Auto shut-off function. |
Warranty | 5 years |
Magnification
KFM LED Magnification | |||
Primary lens dioptre | Secondary lens dioptre | Total magnification | Focal length |
---|---|---|---|
3.0 | 1.75x | 13.0" (330mm) | |
3.0 | 4.0 | 2.75x | 5.5" (140mm) |
3.0 | 6.0 | 3.25x | 4.3" (110mm) |
3.0 | 10.0 | 4.25x | 2.8" (70mm) |
3.0 | 10.0 | 4.25x | 2.8" (70mm) |
5.0 | 2.25x | 8" (200mm) | |
5.0 | 4.0 | 3.25x | 4.3" (110mm) |
5.0 | 6.0 | 3.75x | 3.5" (90mm) |
5.0 | 10.0 | 4.75x | 2" (50mm) |
Multi-purpose magnifier
Robust metal construction
Sleek design
Flexible arm and excellent light output