LFM LED G2
SKU | Title | Description | Price | Add |
---|---|---|---|---|
LFG028200VE | LFM LED G2 3D | 3 Dioptre |
£262 inc VAT |
|
LFG028201VE | LFM LED G2 5D | 5 Dioptre |
£273 inc VAT |
|
Couldn't load pickup availability
Can't find what you're looking for? Contact us for assistance!
Description
Description
LFM LED G2 is a lightweight magnifier with an all-metal construction, light-emitting diode (LED) light sources, and a flexible spring-balanced arm. It is well suited for professional industrial with a need for precise magnification.
- 3 or 5 dioptre (1.75x and 2.25x magnification) options
- Choice of secondary lenses to increase magnification to a total of 15 dioptre
- 3-step dimmable illumination from efficient LEDs
- Automatic shut-off feature for energy efficiency
- Range of available accessories and mounting options
- 5 year warranty.
Specification
Specification
Objective lens | 3D (1.75), 5.0D (2.25x) |
---|---|
Lens size | 5” (127mm) glass lens |
Type | Circular |
STAYS lens options | 4.0D (1x), 6.0D (1.5x), 10.0D (2.5x) |
Illumination | 9W dimmable LED modules |
CRI | 80 colour rendition index/th> |
Body material | Die-cast aluminium housing |
Arm technology | Heavy-duty internal spring 41˝ (1050mm) parallel, three-pivot K-arm. |
Timer and dimming | Step dimming 0-50-100%. Auto shut-off function. |
Warranty | 5 years |
Magnification
LFM LED Magnification | |||
Primary lens dioptre | Secondary lens dioptre | Total magnification | Focal length |
---|---|---|---|
3.0 | 1.75x | 13.0" (330mm) | |
3.0 | 4.0 | 2.75x | 5.5" (140mm) |
3.0 | 6.0 | 3.25x | 4.3" (110mm) |
3.0 | 10.0 | 4.25x | 2.8" (70mm) |
5.0 | 2.25x | 8" (200mm) | |
5.0 | 4.0 | 3.25x | 4.3" (110mm) |
5.0 | 6.0 | 3.75x | 3.5" (90mm) |
5.0 | 10.0 | 4.75x | 2" (50mm) |
Robust, Reliable, Flexible
5 year warranty
1.75x and 2.25x